Eragrostis curvula invasion.
96 N1 P | 85 n1 L | 84 L | 73 P | 72 L | 61 n1 P | 60 N2 P L | 49 n2 | 48 P L | 37 N3 P | 36 n1 | 25 n2 P | 24 N3 L | 13 n2 L | 12 n3 P | 1 N1 |
95 N2 | 86 n2 P L | 83 n3 | 74 N3 P L | 71 P | 62 N3 | 59 N1 L | 50 n3 P L | 47 N1 P L | 38 n3 L | 35 (1) | 26 N2 L | 23 N2 P | 14 P L | 11 (1) | 2 n1 P L |
94 L | 87 N3 L | 82 N2 | 75 P | 70 (1) | 63 n1 P | 58 N2 P | 51 n2 L | 46 N1 | 39 n2 | 34 n3 L | 27 N2 P L | 22 P L | 15 (1) | 10 N2 L | 3 N1 P |
93 n1 | 88 N1 P L | 81 n2 P L | 76 n3 P | 69 n3 | 64 N1 L | 57 P L | 52 N3 P L | 45 N3 P | 40 L | 33 P | 28 n1 P L | 21 n1 L | 16 n2 P | 9 N3 | 4 n3 P L |
92 P | 89 n2 P | 80 n1 P L | 77 L | 68 (1) | 65 n1 L | 56 N1 P | 53 N3 L | 44 n2 L | 41 n3 P L | 32 N2 P | 29 P | 20 N2 | 17 N1 L | 8 n1 P | 5 n2 P L |
91 N3 P L | 90 n3 | 79 N1 | 78 N2 L | 67 P L | 66 n2 | 55 N2 P L | 54 n3 P | 43 N1 P L | 42 L | 31 N3 | 30 n1 | 19 (1) | 18 n3 L | 7 N3 P | 6 P L |
Invasion by Eragrostis curvula on plots heavily fertilized with both kinds of Nitrogen but not on all plots with heavy dressings of Nitrogen.Eragrostis dominant in dark blue plots but also present in light blue plots.Invasion seems to have started from Plot 49 and 50 or there abouts in the top triangle. Those plots were predominantly E. curvula.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home